| Model | Description | Suitable for strap | Strap Width mm | Strap Tension | Roll diameter | Power supply |
| TP 201 TP 202 |
table strapping machine height 760 or 775 mm |
P.P. | 6-15,5 | from 8 to 45 Kg | 200-280 | 230V 50Hz |
| TP 202 L | table strapping machine (low table) height 372 mm |
P.P. | 6-15,5 | from 8 to 45 Kg | 200-280 | 230V 50Hz |
| TP 201 Y | table strapping machine adjustable |
P.P. | 6-15,5 | from 8 to 45 Kg | 200-280 | 230V 50Hz |
| TP 501 TP 502 |
table strapping machine adjustable height 780-950 mm |
P.P. | 5-13 | from 8 to 45 Kg | 200-280 | 230V 50Hz |
| Model | Description | Suitable for strap | Strap Width mm | Strap Tension | Roll diameter | Power supply |
| TP 202 MV TP 202 MVB |
semiautomatic mobile, vertical strapping head, also with battery pack | P.P. | 9-15,5 | up to 45 Kg | 200-280 | 230V 50Hz |
| TP 202 MH | semiautomatic mobile, horizontal strapping head | P.P. | 9-15,5 | from 15 to 45 Kg | 200-280 | 230V 50Hz |
| TP 601 MV | semiautomatic mobile, vertical strapping head, telescoped gripper track | P.P. P.E.T. | 8-15,5 | up to 150 Kg | 406 | 230V 50Hz |

Automatic strapping machines
| Model | Description | Suitable for strap | Strap Width mm | Strap Tension | Roll diameter | Power supply |
| TP 6000 | automatic strapping machine horizontal strapping head | P.P. | 8-15,5 | from 7 to 70 Kg | 200-280 | 230V 50Hz |
| TP 601 D | automatic strapping machine horizontal strapping head | P.P. | 8-12 | from 7 to 70 Kg | 200-280 | 230V 50Hz |
| TP 601 L | horizontal strapping head, automatic strap feeding | P.P. | 8-12 | from 7 to 70 Kg | 200-280 | 230V 50Hz |
| TP 601 Y | vertical strapping head, automatic strap feeding | P.P. | 8-12 | from 7 to 70 Kg | 200-280 | 230V 50Hz |
| TP 601 A | horizontal strapping head, motorized rolls | P.P. | 8-12 | from 7 to 70 Kg | 200-280 | 400V 50Hz |
| TP 601 B | horizontal strapping head, driven belt conveyor | P.P. | 8-12 | from 7 to 70 Kg | 200-280 | 400V 50Hz |
| TP 601 BP | horizontal strapping head, driven belt conveyor, pneumatic press device | P.P. | 8-12 | from 7 to 70 Kg | 200-280 | 400V 50Hz |

Inox strapping machines
| Model | Description | Suitable for strap | Strap Width mm | Strap Tension | Roll diameter | Power supply |
| TP 201 YS | table strapping machine adjustable | P.P. | 6-15,5 | from 8 to 45 Kg | 200-280 | 230V 50Hz |
| TP 601 DS | horizontal strapping head, piano Upper board with free rolls, inox | P.P. | 8-12 | from 7 to 70 Kg | 200-280 | 230V 50Hz |
| TP 601 YS | vertical strapping head, inox | P.P. | 8-12 | from 7 to 70 Kg | 200-280 | 230V 50Hz |
| TP 601 BS | horizontal strapping head, a driven belt conveyor, inox | P.P. | 8-12 | from 7 to 70 Kg | 200-280 | 400V 50Hz |

| Model | Description | Suitable for strap | Strap Width mm | Strap Tension | Roll diameter | Power supply |
| TP 705 | horizontal strapping head | P.P. | 5-6 | from 5 to 28 Kg | 200 | 230V 50Hz |
TP 701 discontinued from feb 2011 |
horizontal strapping head | P.P. | 5-6-9 | from 1 to 35 Kg | 200 | 230V 50Hz |
| TP 701 P | horizontal strapping head with press unit | P.P. | 5-6-9 | from 1 to 35 Kg | 200 | 230V 50Hz |
| TP 701 BP | horizontal strapping head with press unit e driven belt conveyor | P.P. | 5-6-9 | from 1 to 35 Kg | 200 | 230V 50Hz |
| TP 701 NS | driven belt conveyor, presse ferma pacco | P.P. | 5-6-9 | from 8 to 35 Kg | 200 | 230V 50Hz |
| TP 701 INT | per reggiature incrociate, tappeti pneumatici, girapacco | P.P. | 5-6-9 | from 8 to 35 Kg | 200 | 230V 50Hz |
| TP 701 CC | horizontal strapping head, a rulli | P.P. | 5-9 | from 8 to 35 Kg | 200 | 230V 50Hz |
| TP 702 | horizontal strapping head | P.P. | 5,6,9,12 | from 1 to 35 Kg or 1 / 45 |
200 | 230V 50Hz |

| Model | Suitable for strap |
| H-22 | |
| H-26 | |
| H-91 | |
| H-23 | |
| H-36 | |
| H-44 | |
| H-45 | |
| H-84 | |
| H-21 | |
| H-34/35 | |
| H-42 | |
| H-83 | |
| H-83E |